Total Secure 2009 rogue antivirus application
Friday, October 24th, 2008Total Secure 2009 is a rogue antivirus application. To remove that rogue application viruses and antispyware use Kaspersky antivirus - http://cleanthe.net/how-to-remove-virus/

| File c-setup.exe received on 10.24.2008 16:31:46 (CET) | |||
| Antivirus | Version | Last Update | Result |
| AhnLab-V3 | 2008.10.24.3 | 2008.10.24 | - |
| AntiVir | 7.9.0.7 | 2008.10.24 | TR/Drop.Agent.yic |
| Authentium | 5.1.0.4 | 2008.10.24 | - |
| Avast | 4.8.1248.0 | 2008.10.24 | - |
| AVG | 8.0.0.161 | 2008.10.24 | SHeur.CQEW |
| BitDefender | 7.2 | 2008.10.24 | - |
| CAT-QuickHeal | 9.50 | 2008.10.24 | TrojanDropper.Agent.yic |
| ClamAV | 0.93.1 | 2008.10.24 | - |
| DrWeb | 4.44.0.09170 | 2008.10.24 | - |
| eSafe | 7.0.17.0 | 2008.10.23 | Suspicious File |
| eTrust-Vet | 31.6.6167 | 2008.10.24 | - |
| Ewido | 4.0 | 2008.10.24 | - |
| F-Prot | 4.4.4.56 | 2008.10.24 | - |
| F-Secure | 8.0.14332.0 | 2008.10.24 | Trojan-Dropper.Win32.Agent.yic |
| Fortinet | 3.113.0.0 | 2008.10.24 | - |
| GData | 19 | 2008.10.24 | - |
| Ikarus | T3.1.1.44.0 | 2008.10.24 | - |
| K7AntiVirus | 7.10.506 | 2008.10.24 | - |
| Kaspersky | 7.0.0.125 | 2008.10.24 | Trojan-Dropper.Win32.Agent.yic |
| McAfee | 5414 | 2008.10.24 | - |
| Microsoft | 1.4005 | 2008.10.24 | TrojanDownloader:Win32/Renos.DU |
| NOD32 | 3552 | 2008.10.24 | Win32/Adware.IeDefender.NHO |
| Norman | 5.80.02 | 2008.10.23 | W32/Agent.IZVC |
| Panda | 9.0.0.4 | 2008.10.24 | Suspicious file |
| PCTools | 4.4.2.0 | 2008.10.24 | - |
| Prevx1 | V2 | 2008.10.24 | - |
| Rising | 21.00.42.00 | 2008.10.24 | - |
| SecureWeb-Gateway | 6.7.6 | 2008.10.24 | Trojan.Drop.Agent.yic |
| Sophos | 4.34.0 | 2008.10.24 | - |
| Sunbelt | 3.1.1749.1 | 2008.10.23 | - |
| Symantec | 10 | 2008.10.24 | - |
| TheHacker | 6.3.1.0.126 | 2008.10.23 | - |
| TrendMicro | 8.700.0.1004 | 2008.10.24 | PAK_Generic.001 |
| VBA32 | 3.12.8.8 | 2008.10.22 | - |
| ViRobot | 2008.10.24.1436 | 2008.10.24 | - |
| VirusBuster | 4.5.11.0 | 2008.10.23 | - |
| Additional information | |||
| File size: 48135 bytes | |||
| MD5…: 39f14093b64189e252c24d1c17658f30 | |||
| SHA1..: 30573ec06fe14035b2d9da0299188fea49ef883a | |||
| SHA256: 5dcde2ed59d7db60fa1aa5eca9df583a744e5d094e7de2c7fc28d21f55bd7338 | |||
| SHA512: 1a2f735208b3528c21de41f86ccbb29be85bec771cf8187aa4f7d67b8484f393 cab506192516a78d3dc187c1738b24143ce8905bfe2654c34b7c48646b10d95e |
|||
| PEiD..: - | |||
| TrID..: File type identification UPX compressed Win32 Executable (39.5%) Win32 EXE Yoda’s Crypter (34.3%) Win32 Executable Generic (11.0%) Win32 Dynamic Link Library (generic) (9.8%) Generic Win/DOS Executable (2.5%) |
|||
| PEInfo: PE Structure information( base data ) entrypointaddress.: 0×427150 timedatestamp…..: 0×48ff95ff (Wed Oct 22 21:07:11 2008) machinetype…….: 0×14c (I386) ( 3 sections ) ( 3 imports ) ( 0 exports ) |
|||
| packers (Kaspersky): PE_Patch.UPX, UPX | |||
| packers (F-Prot): embedded, UPX | |||

| File TotalSecure2009.exe received on 10.24.2008 16:32:12 (CET) | |||
| Antivirus | Version | Last Update | Result |
| AhnLab-V3 | 2008.10.24.3 | 2008.10.24 | - |
| AntiVir | 7.9.0.7 | 2008.10.24 | DR/Fraud.TotalSecure2009.AC |
| Authentium | 5.1.0.4 | 2008.10.24 | - |
| Avast | 4.8.1248.0 | 2008.10.24 | - |
| AVG | 8.0.0.161 | 2008.10.24 | Generic3.YXE |
| BitDefender | 7.2 | 2008.10.24 | Trojan.FakeAlert.AKC |
| CAT-QuickHeal | 9.50 | 2008.10.24 | - |
| ClamAV | 0.93.1 | 2008.10.24 | - |
| DrWeb | 4.44.0.09170 | 2008.10.24 | Trojan.Fakealert.origin |
| eSafe | 7.0.17.0 | 2008.10.23 | - |
| eTrust-Vet | 31.6.6167 | 2008.10.24 | - |
| Ewido | 4.0 | 2008.10.24 | - |
| F-Prot | 4.4.4.56 | 2008.10.24 | - |
| F-Secure | 8.0.14332.0 | 2008.10.24 | FraudTool.Win32.TotalSecure2009.ac |
| Fortinet | 3.113.0.0 | 2008.10.24 | - |
| GData | 19 | 2008.10.24 | Trojan.FakeAlert.AKC |
| Ikarus | T3.1.1.44.0 | 2008.10.24 | Trojan.Win32.Delflob.I |
| K7AntiVirus | 7.10.506 | 2008.10.24 | - |
| Kaspersky | 7.0.0.125 | 2008.10.24 | not-a-virus:FraudTool.Win32.TotalSecure2009.ac |
| McAfee | 5414 | 2008.10.24 | - |
| Microsoft | 1.4005 | 2008.10.24 | Trojan:Win32/Delflob.I |
| NOD32 | 3552 | 2008.10.24 | probably a variant of Win32/Adware.IeDefender.NHA |
| Norman | 5.80.02 | 2008.10.23 | - |
| Panda | 9.0.0.4 | 2008.10.24 | - |
| PCTools | 4.4.2.0 | 2008.10.24 | - |
| Prevx1 | V2 | 2008.10.24 | Fraudulent Security Program |
| Rising | 21.00.42.00 | 2008.10.24 | - |
| SecureWeb-Gateway | 6.7.6 | 2008.10.24 | Trojan.Dropper.Fraud.TotalSecure2009.AC |
| Sophos | 4.34.0 | 2008.10.24 | IE Defender |
| Sunbelt | 3.1.1749.1 | 2008.10.23 | Total Secure 2009 |
| Symantec | 10 | 2008.10.24 | TotalSecure2009 |
| TheHacker | 6.3.1.0.126 | 2008.10.23 | - |
| TrendMicro | 8.700.0.1004 | 2008.10.24 | - |
| VBA32 | 3.12.8.8 | 2008.10.22 | - |
| ViRobot | 2008.10.24.1436 | 2008.10.24 | - |
| VirusBuster | 4.5.11.0 | 2008.10.23 | - |
| Additional information | |||
| File size: 1672740 bytes | |||
| MD5…: 09bfa3c3fdf5d18552ad7930a552ff1c | |||
| SHA1..: f1ed3fecceb665e17a353177098437ed9aee9036 | |||
| SHA256: 41c2296f3d20eeb7154f5df5d0c1e3efba461d9527e63dbaf178be8d20d419cb | |||
| SHA512: 309908af0a4e835bfb40b22c1e680e7795eedd43d1d96c072d760393ec3ae420 c7cc232a97e038dcbf2ee520e95c9f5678b8473ecbadc938e1c78ea191c3a50b |
|||
| PEiD..: - | |||
| TrID..: File type identification Win32 Executable MS Visual C++ (generic) (65.2%) Win32 Executable Generic (14.7%) Win32 Dynamic Link Library (generic) (13.1%) Generic Win/DOS Executable (3.4%) DOS Executable Generic (3.4%) |
|||
| PEInfo: PE Structure information( base data ) entrypointaddress.: 0×4030b4 timedatestamp…..: 0×4878f227 (Sat Jul 12 18:04:23 2008) machinetype…….: 0×14c (I386) ( 5 sections ) ( 8 imports ) ( 0 exports ) |
|||
| Prevx info: http://info.prevx.com/aboutprogramtext.asp?PX5=5829EF4D24000463867C1925256D5F00FEF16BFF | |||


Host: videofreeforonline.com
IP: 91.203.92.97
Whois:
netname: BASTION-NET
descr: ISP UATelecom
country: EU
org: ORG-TG39-RIPE
admin-c: ML7676-RIPE
tech-c: UNm3-RIPE
status: ASSIGNED PI
mnt-by: UATELECOM-MNT
mnt-lower: UATELECOM-MNT
mnt-routes: UATELECOM-MNT
mnt-domains: UATELECOM-MNT
Other sites distributing rogue antivirus Total secure 2009:
1. Mybestmp3portal.com
2. Videofreeforonline.com
Host: gensoftdownload.com
IP: 91.203.93.25
Whois:
netname: BASTION-NET
descr: ISP UATelecom
country: EU
org: ORG-TG39-RIPE
admin-c: ML7676-RIPE
tech-c: UNm3-RIPE
status: ASSIGNED PI
mnt-by: UATELECOM-MNT
mnt-lower: UATELECOM-MNT
mnt-routes: UATELECOM-MNT
mnt-domains: UATELECOM-MNT
Host: megauplinkbindinstaller.com
IP: 91.203.92.99
Whois:
netname: BASTION-NET
descr: ISP UATelecom
country: EU
org: ORG-TG39-RIPE
admin-c: ML7676-RIPE
tech-c: UNm3-RIPE
status: ASSIGNED PI
mnt-by: UATELECOM-MNT
mnt-lower: UATELECOM-MNT
mnt-routes: UATELECOM-MNT
mnt-domains: UATELECOM-MNT
Other sites distributing rogue antivirus Total secure 2009:
1. Megauplinkbindinstaller.com
2. Theupdatedownload.com
Host: easynetsearch.com
IP: 205.252.166.169
Whois:
OrgName: Beyond The Network America, Inc.
OrgID: BNA-42
Address: 450 Springpark PL
Address: Suite 100
City: Herdon
StateProv: VA
PostalCode: 20170
Country: US
Host: theupdatedownload.com
IP: 91.203.92.99
Whois:
netname: BASTION-NET
descr: ISP UATelecom
country: EU
org: ORG-TG39-RIPE
admin-c: ML7676-RIPE
tech-c: UNm3-RIPE
status: ASSIGNED PI
mnt-by: UATELECOM-MNT
mnt-lower: UATELECOM-MNT
mnt-routes: UATELECOM-MNT
mnt-domains: UATELECOM-MNT
Other sites:
1. Megauplinkbindinstaller.com
2. Theupdatedownload.com
Host: total-secure2009.com
IP: 200.63.45.55
Whois:
status: reallocated
owner: Ricardo Carreras
ownerid: HN-RICA-LACNIC
responsible: Honduras Web
address: P.O.Box: 1142 La Ceiba, #37 street., 1142, 37
address: 00000 - Tegucigalpa - TE
country: HN
phone: +504 9815-3645 []
owner-c: RIC9
tech-c: RIC9
abuse-c: RIC9
created: 20080630
changed: 20080630
inetnum-up: 200.63.40/21
Other sites:
1. Total-secure2009.com
2. Windefender-2009.com
Host: secure.intro-pay.com
IP: 216.40.219.141
Whois:
OrgName: ThePlanet.com Internet Services, Inc.
OrgID: TPCM
Address: 315 Capitol
Address: Suite 205
City: Houston
StateProv: TX
PostalCode: 77002
Country: US
Other sites selling rogue antivirus Total secure 2009:
1. Ds-pay.com
2. Intro-pay.com
3. Ormondsystems.com






























